Level 19
Unit | Size | Availability |
---|---|---|
OFFICE 01 | 30.49 SQM | Available |
OFFICE 02 | 30.76 SQM | Available |
OFFICE 03 | 30.72 SQM | Available |
OFFICE 05 | 30.57 SQM | Available |
OFFICE 07 | 88.23 SQM | SOLD |
OFFICE 08 | 68.66 SQM | Available |
OFFICE 09 | 88.23 SQM | Available |
OFFICE 10 | 30.57 SQM | Available |
OFFICE 11 | 30.72 SQM | Available |
OFFICE 15 | 30.76 SQM | Available |
OFFICE 16 | 30.49 SQM | Available |
OFFICE 17 | 30.56 SQM | Available |
OFFICE 18 | 30.74 SQM | Available |
OFFICE 19 | 30.76 SQM | Available |
OFFICE 20 | 32.58 SQM | Available |
OFFICE 21 | 25.70 SQM | Available |
OFFICE 23 | 61.78 SQM | Available |
OFFICE 24 | 35.61 SQM | Available |
OFFICE 26 | 35.61 SQM | Available |
OFFICE 27 | 61.78 SQM | Available |
OFFICE 28 | 25.70 SQM | Available |
OFFICE 29 | 32.56 SQM | Available |
OFFICE 30 | 30.46 SQM | Available |
OFFICE 31 | 30.74 SQM | Available |
OFFICE 32 | 30.56 SQM | Available |
Stay In Touch